| AEGON Hypotheken | 5,25% | 5,55% | 5,95% | 5,95% | |
| ASR Verzekeringen WelThuis hypotheek | 5,40% | 5,60% | 5,80% | 6,00% | |
| Nationale Nederlanden Basisvariant | 5,40% | 5,60% | 5,60% | 6,00% | |
| Nationale Nederlanden Basisvariant Nieuwbouw | 5,40% | 5,60% | 5,60% | 5,60% | |
| Obvion Compact Hypotheek | 5,50% | 5,80% | 5,90% | 6,00% | |
| ASR Verzekeringen Nieuwbouw Basisrente | 5,60% | 5,80% | 6,00% | 6,40% | |
| ABN AMRO Budget Hypotheek | 5,65% | 5,95% | 6,05% | 6,25% | |
| Delta Lloyd Drie Sterren Hypotheek | 5,65% | 6,10% | 6,20% | 6,20% | |
| Delta Lloyd Nieuwbouw Hypotheek | 5,65% | 6,10% | 6,20% | 6,20% | |
| Florius Profijt Drie + Drie Hypotheek | 5,65% | 5,95% | 6,05% | 6,35% | |
| Hypotrust BudgetRente | 5,65% | 5,90% | 6,00% | 6,50% | |
| ASR Verzekeringen Bestaande Bouw Basisrente | 5,70% | 5,90% | 6,10% | 6,50% | |
| Nationale Nederlanden Bestaande Bouw | 5,70% | 5,90% | 5,90% | 6,30% | |
| Nationale Nederlanden Nieuwbouw | 5,70% | 5,90% | 5,90% | 5,90% | |
| Obvion Basis Hypotheek | 5,70% | 6,00% | 6,10% | 6,20% | |
| MoneYou InternetPlus Hypotheek 2 | 5,75% | 5,95% | 6,05% | 6,35% | |
| Hypotrust Profijtvoorwaarden | 5,80% | 6,00% | 6,10% | 6,30% | |
| MoneYou InternetPlus Hypotheek 4 | 5,85% | 6,05% | 6,15% | 6,45% | |
| SNS Bank Budgethypotheek | 5,85% | 6,15% | 6,35% | 6,65% | |
| ASR Verzekeringen Nieuwbouw Hypotheek | 5,90% | 6,10% | 6,30% | 6,70% | |
| Florius Profijt twaalf hypotheek | 5,90% | 6,20% | 6,30% | 6,60% | |
| Hypotrust Hypotheek | 5,90% | 6,10% | 6,20% | 6,40% | |
| Obvion Hypotheek | 5,90% | 6,20% | 6,30% | 6,40% | |
| Friesland Bank Eigen Woning Hypotheek | 5,95% | 6,15% | 6,35% | 6,55% | |
| ING VoordeelPlus Hypotheek | 5,95% | 6,15% | 6,35% | 6,65% | |
| ASR Verzekeringen Bestaande Bouw Standaard | 6,00% | 6,20% | 6,40% | 6,80% | |
| ING Voordeelrente | 6,05% | 6,25% | 6,45% | 6,75% | |
| WestlandUtrecht Bank Hypotheek | 6,05% | 6,25% | 6,25% | 6,65% | |
| Woonfonds Voordeel Lijn | 6,05% | 6,35% | 6,45% | 6,65% | |
| ABN AMRO Woninghypotheek | 6,10% | 6,60% | 6,50% | 6,70% | |
| Reaal Holland Woningfinanciering | 6,30% | 6,60% | 6,90% | 7,20% | |
| ING Verkooprente | 6,45% | 6,65% | 6,85% | 7,15% | |
| BLG Basis Hypotheek | 6,50% | 6,80% | 7,10% | 7,40% | |
| De actuele hypotheekrente tarieven zijn het laatst gecontroleerd op: 03-02-2012 |
|