| Argenta Special Line Spaarhypotheek | 3,85% | 4,10% | 4,20% | | |
| ASR Verzekeringen WelThuis hypotheek | 3,90% | 4,10% | 4,30% | 4,50% | |
| ING VoordeelPlus Hypotheek | 3,95% | 4,15% | 4,35% | 4,65% | |
| Nationale Nederlanden Basisvariant | 4,00% | 4,20% | 4,20% | 4,60% | |
| Nationale Nederlanden Basisvariant Nieuwbouw | 4,00% | 4,20% | 4,20% | 4,20% | |
| Obvion Compact Hypotheek | 4,00% | 4,30% | 4,40% | 4,50% | |
| ASR Verzekeringen Nieuwbouw Basisrente | 4,05% | 4,25% | 4,45% | 4,85% | |
| ING Voordeelrente | 4,05% | 4,25% | 4,45% | 4,75% | |
| Woonfonds Voordeel Lijn | 4,05% | 4,35% | 4,45% | 4,65% | |
| Hypotrust BudgetRente | 4,15% | 4,40% | 4,50% | 5,00% | |
| MoneYou InternetPlus Hypotheek 2 | 4,20% | 4,40% | 4,50% | 4,80% | |
| Obvion Basis Hypotheek | 4,20% | 4,50% | 4,60% | 4,70% | |
| ABN AMRO Budget Hypotheek | 4,25% | 4,55% | 4,65% | 4,85% | |
| ASR Verzekeringen Bestaande Bouw Basisrente | 4,25% | 4,45% | 4,65% | 5,05% | |
| Reaal Verantwoord Wonen Hypotheek | 4,25% | 5,00% | 5,20% | 5,50% | |
| Woonfonds Comfort Lijn | 4,25% | 4,55% | 4,65% | 4,85% | |
| AEGON Hypotheken | 4,30% | 4,60% | 5,00% | 5,00% | |
| Florius Profijt Drie + Drie Hypotheek | 4,30% | 4,60% | 4,70% | 5,00% | |
| Hypotrust Profijtvoorwaarden | 4,30% | 4,50% | 4,65% | 5,10% | |
| MoneYou InternetPlus Hypotheek 4 | 4,30% | 4,50% | 4,60% | 4,90% | |
| Nationale Nederlanden Bestaande Bouw | 4,30% | 4,50% | 4,50% | 4,90% | |
| Nationale Nederlanden Nieuwbouw | 4,30% | 4,50% | 4,50% | 4,50% | |
| Reaal Holland Woningfinanciering | 4,30% | 4,60% | 4,90% | 5,20% | |
| ASR Verzekeringen Nieuwbouw Hypotheek | 4,35% | 4,55% | 4,75% | 5,15% | |
| Hypotrust Spaar OK | 4,35% | 4,85% | 5,10% | 5,35% | |
| SNS Bank Budgethypotheek | 4,35% | 4,65% | 4,85% | 5,15% | |
| Delta Lloyd Budget hypotheek | 4,40% | 4,85% | 4,95% | 4,95% | |
| Hypotrust Hypotheek | 4,40% | 4,60% | 4,70% | 5,20% | |
| Obvion Hypotheek | 4,40% | 4,70% | 4,80% | 4,90% | |
| ING Verkooprente | 4,45% | 4,65% | 4,85% | 5,15% | |
| WestlandUtrecht Bank Hypotheek | 4,45% | 4,65% | 4,65% | 5,05% | |
| BLG Basis Hypotheek | 4,50% | 4,80% | 5,10% | 5,40% | |
| Delta Lloyd Drie Sterren Hypotheek | 4,50% | 4,95% | 5,05% | 5,05% | |
| Delta Lloyd Nieuwbouw Hypotheek | 4,50% | 4,95% | 5,05% | 5,05% | |
| Friesland Bank Eigen Woning Hypotheek | 4,50% | 4,70% | 4,90% | 5,10% | |
| ASR Verzekeringen Bestaande Bouw Standaard | 4,55% | 4,75% | 4,95% | 5,35% | |
| Florius Profijt twaalf hypotheek | 4,55% | 4,85% | 4,95% | 5,25% | |
| Bank of Scotland Budget Hypotheek | 4,65% | 4,80% | 4,90% | 5,15% | |
| ABN AMRO Woninghypotheek | 4,70% | 5,00% | 5,10% | 5,30% | |
| Bank of Scotland Hypotheek | 4,80% | 4,95% | 5,05% | 5,30% | |
| De actuele hypotheekrente tarieven zijn het laatst gecontroleerd op: 03-02-2012 |
|